ABB Drives - ACQ580 Ultra Low Harmonic Type 1 480V Wall Mount Drives - No Options
SKU
ACQ580-31-077A-4
Contact For Lead Time
ABB Drives - ACQ580-31-077A-4
$17,743.75
Number of Phases | 3 | ||||||||||||||||||||||||||||||||||||
Degree of Protection | IP21 | ||||||||||||||||||||||||||||||||||||
Enclosure Type NEMA | Type1 | ||||||||||||||||||||||||||||||||||||
Power Factor | 1.00 | ||||||||||||||||||||||||||||||||||||
Multiple Battery Information | Lithium Coin; CR2032; 220 mAh; 3 V; 1 pc; 3 g | ||||||||||||||||||||||||||||||||||||
Frequency (f) | 47.5 ... 63 Hz | ||||||||||||||||||||||||||||||||||||
Input Voltage (Uin) | 380 ... 480 V | ||||||||||||||||||||||||||||||||||||
Mounting Type | Wall-mounted | ||||||||||||||||||||||||||||||||||||
Communication Protocol | CAN DeviceNet EtherNet/IP MODBUS Other Bus Systems PROFIBUS PROFINET IO TCP/IP | ||||||||||||||||||||||||||||||||||||
Number of Hardware Interfaces | Industrial Ethernet 0 Other 2 Parallel 2 PROFINET 0 RS-232 0 RS-422 0 RS-485 1 Serial TTY 0 USB 1 | ||||||||||||||||||||||||||||||||||||
Includes | Control unit PC connection | ||||||||||||||||||||||||||||||||||||
Analog Inputs | 2 | ||||||||||||||||||||||||||||||||||||
Analog Outputs | 2 | ||||||||||||||||||||||||||||||||||||
Number of Digital In/Outputs | 6 / 3 | ||||||||||||||||||||||||||||||||||||
Apparent Power Output | 64 kV·A | ||||||||||||||||||||||||||||||||||||
Efficiency Level | IE2 | ||||||||||||||||||||||||||||||||||||
Standby Loss | 52 W | ||||||||||||||||||||||||||||||||||||
Complete Drive Module Efficiency (61800-9-2) |
| ||||||||||||||||||||||||||||||||||||
Temperature Rating | Maximum 50 °C Minimum -15 °C | ||||||||||||||||||||||||||||||||||||
Ecodesign Exemption | Energy efficiency data is not provided for the drive. The low-harmonic drives are exempt from the EU ecodesign requirements (Regulation EU/2019/1781, §2.3.d). | ||||||||||||||||||||||||||||||||||||
Output Current, Heavy-Duty Use (UL) | 65 A | ||||||||||||||||||||||||||||||||||||
Output Current, Light-Overload Use (UL) | 77 A | ||||||||||||||||||||||||||||||||||||
Output Current, Normal Use (UL) | 77 A | ||||||||||||||||||||||||||||||||||||
Output Power, Heavy-Duty Use (UL) | 50 Hp | ||||||||||||||||||||||||||||||||||||
Output Power, Light-Overload Use (UL) | 60 Hp | ||||||||||||||||||||||||||||||||||||
Output Power, Normal Use (UL) | 60 Hp |
Technical Resources