ABB Drives - ACQ580-01 480V Type 12 Drives with Options
SKU
ACQ580-01-240A-4+B056+K491
Contact For Lead Time
ABB Drives - ACQ580-01 Water/Wastewater Drive, Supply Voltage at 480V, Three Phase, 240 Amps with options -UL Type 12 and Modbus/TCP Adapter
$22,447.65
Number of Phases | 3 | ||||||||||||||||||||||||||||||||||||
Degree of Protection | IP55 | ||||||||||||||||||||||||||||||||||||
Enclosure Type NEMA | Type12 | ||||||||||||||||||||||||||||||||||||
Frequency (f) | 50/60 Hz | ||||||||||||||||||||||||||||||||||||
Input Voltage (Uin) | 440 … 480 V | ||||||||||||||||||||||||||||||||||||
Mounting Type | Wall-mounting | ||||||||||||||||||||||||||||||||||||
Apparent Power Output | 200 kV·A | ||||||||||||||||||||||||||||||||||||
Efficiency Level | IE2 | ||||||||||||||||||||||||||||||||||||
Standby Loss | 61 W | ||||||||||||||||||||||||||||||||||||
Complete Drive Module Efficiency (61800-9-2) |
| ||||||||||||||||||||||||||||||||||||
Temperature Rating | Maximum 40 °C | ||||||||||||||||||||||||||||||||||||
Output Current, Heavy-Duty Use (UL) | 150 A | ||||||||||||||||||||||||||||||||||||
Output Current, Light-Overload Use (UL) | 240 A | ||||||||||||||||||||||||||||||||||||
Output Power, Heavy-Duty Use (UL) | 150 Hp | ||||||||||||||||||||||||||||||||||||
Output Power, Light-Overload Use (UL) | 200 Hp |