ABB Drives - ACS380-040S 240V Type 1 Drives - No Options
SKU
ACS380-040S-09A8-2
Contact For Lead Time
ACS380, Light Duty (110% overload) HP: 3 HP, Light Duty (110% overload) Output Current: 9.3 A, Heavy Duty (150% overload) HP: 2 HP, Heavy Duty (150% overload) Output Current: 7.8 A, Voltage: 240 VAC, Input Voltage Range: 200-240V, UL Type Open (IP20), Cabinet-mounted, Integral and/or remote mount control panel with keypad and LCD display, 3-Phase Input, 3-Phase Output, Frame: R1, Product Dimensions HxWxD (in): 8.8 x 2.8 x 6.9, Product Weight (lb): 3.5. Options included: Standard I/O + Modbus RTU,
$719.10
Number of Phases | 3 | ||||||||||||||||||||||||||||||||||||
Degree of Protection | IP20 | ||||||||||||||||||||||||||||||||||||
Enclosure Type NEMA | Open Type | ||||||||||||||||||||||||||||||||||||
Frequency (f) | 47.5 ... 63 Hz | ||||||||||||||||||||||||||||||||||||
Input Voltage (Uin) | 200 … 240 V | ||||||||||||||||||||||||||||||||||||
Mounting Type | Module_NO UNIT$ | ||||||||||||||||||||||||||||||||||||
Output Current, Heavy-Duty Use (IHD) | 7.8 A | ||||||||||||||||||||||||||||||||||||
Output Current, Light-Overload Use (ILD) | 9.3 A | ||||||||||||||||||||||||||||||||||||
Output Current, Normal Use (In) | 9.8 A | ||||||||||||||||||||||||||||||||||||
Output Power, Heavy-Duty Use (PHD) | 1.5 kW | ||||||||||||||||||||||||||||||||||||
Output Power, Light-Overload Use (PLD) | 2.2 kW | ||||||||||||||||||||||||||||||||||||
Output Power, Normal Use (Pn) | 2.2 kW | ||||||||||||||||||||||||||||||||||||
Efficiency Level | IE2 | ||||||||||||||||||||||||||||||||||||
Complete Drive Module Efficiency (61800-9-2) |
|