ABB Drives - ACS380-040S 240V Type 1 Drives - No Options
SKU
ACS380-040S-12A2-2
Contact For Lead Time
ACS380, Light Duty (110% overload) HP: 3 HP, Light Duty (110% overload) Output Current: 11.6 A, Heavy Duty (150% overload) HP: 3 HP, Heavy Duty (150% overload) Output Current: 9.8 A, Voltage: 240 VAC, Input Voltage Range: 200-240V, UL Type Open (IP20), Cabinet-mounted, Integral and/or remote mount control panel with keypad and LCD display, 3-Phase Input, 3-Phase Output, Frame: R2, Product Dimensions HxWxD (in): 8.8 x 3.7 x 6.9, Product Weight (lb): 4.2. Options included: Standard I/O + Modbus RTU,
$844.90
Number of Phases | 3 | ||||||||||||||||||||||||||||||||||||
Degree of Protection | IP20 | ||||||||||||||||||||||||||||||||||||
Enclosure Type NEMA | Open Type | ||||||||||||||||||||||||||||||||||||
Frequency (f) | 47.5 ... 63 Hz | ||||||||||||||||||||||||||||||||||||
Input Voltage (Uin) | 200 … 240 V | ||||||||||||||||||||||||||||||||||||
Mounting Type | Module_NO UNIT$ | ||||||||||||||||||||||||||||||||||||
Output Current, Heavy-Duty Use (IHD) | 9.8 A | ||||||||||||||||||||||||||||||||||||
Output Current, Light-Overload Use (ILD) | 11.6 A | ||||||||||||||||||||||||||||||||||||
Output Current, Normal Use (In) | 12.2 A | ||||||||||||||||||||||||||||||||||||
Output Power, Heavy-Duty Use (PHD) | 2.2 kW | ||||||||||||||||||||||||||||||||||||
Output Power, Light-Overload Use (PLD) | 3 kW | ||||||||||||||||||||||||||||||||||||
Output Power, Normal Use (Pn) | 3 kW | ||||||||||||||||||||||||||||||||||||
Efficiency Level | IE2 | ||||||||||||||||||||||||||||||||||||
Complete Drive Module Efficiency (61800-9-2) |
|