PULS - Dimension - High Efficiency Power Supplies
SKU
CD5.051
Contact For Lead Time
PULS - DC/DC Converter, 50W, 18-32VDC In, 5-5.5VDC Out, 10A
$382.50
Input data
DC Input voltage | DC 18 V - 32.4 V |
---|
Output data
Nominal voltage | 5 Vdc |
---|---|
Adjustment range | 5 - 5.5 V |
Output current range | 10 - 10 A |
Output current | 10 A at 5.5 V |
10 A at 5 V | |
Output power | 50 W |
Power reserves | 20 % Power Boost |
Derating | 1.25 W/°C for +60 to +70 °C |
Ripple and noise voltage max. | 50 mVpp |
Overview
Dimensions (WxHxD) | 32 mm x 124 mm x 102 mm |
---|---|
Weight per unit (excl. packaging) | 425 g |
Mounting method | DIN rail |
Operating temp. range | -25 °C to 70 °C |
Connection method | Screw terminals |
Efficiency, typ. | 81.5 % |
Power losses, typ. | 11.5 W |
Technical Resources