PULS - MiniLine - Small Form Factor Power Supplies
SKU
ML60.242
Contact For Lead Time
PULS- Power Supply, 60W, 120-240VAC 1PH, 24-28VDC, 2.5-2.1A with -40°C Rating
$189.00
Input data
AC Input voltage | AC 100 - 240 V (-15 %/+10 %) |
---|---|
DC Input voltage | DC 110 V - 300 V (-20 %/+25 %) |
Power factor | 0.44 |
Input inrush current limitation | active |
Input inrush current | 6 A |
External input fuse recommendation | B-6 A / C-3 A |
Output data
Nominal voltage | 24 Vdc |
---|---|
Adjustment range | 24 - 28 V |
Output current range | 2.5 - 2.1 A |
Output current | 2.1 A at 28 V |
2.5 A at 24 V | |
Output power | 60 W |
Derating | 1.5 W/°C for >+60 °C |
Ripple and noise voltage max. | 50 mVpp |
Overview
Dimensions (WxHxD) | 45 mm x 75 mm x 91 mm |
---|---|
Weight per unit (excl. packaging) | 250 g |
Mounting method | DIN rail |
Operating temp. range | -40 °C to 70 °C |
Connection method | Screw terminals |
Efficiency, typ. | 90.4 % |
Power losses, typ. | 7.8 W 6,4 W |
MTBF SN 29500 @ 40 °C (h) | 1866000 h |
Technical Resources